Premium content optimization, but not a topical map tool
$170-1,200/month → $56-374/month
Automatic keyword clustering
Keywords per map
Clearscope is a premium content optimization platform known for its grading system. It excels at optimizing individual pieces but lacks topical map generation.
| Feature | Clearscope | Topical Map AI |
|---|---|---|
| Monthly Price | $170-1,200 | $56-374 ✓ |
| Topical Map Generation | No | Yes ✓ |
| Keyword Clustering | No | AI-powered ✓ |
| Keywords Per Map | N/A | 800-1,100 ✓ |
| Content Grading | Best-in-class ✓ | No |
| Google Docs Plugin | Yes ✓ | No |
| Claude Projects Export | No | Yes ✓ |
| Strategic Planning | No | Yes ✓ |
| Free Option | No | 30-day refund, under 10 credits used ✓ |
Clearscope is for enterprise teams optimizing individual content pieces. Topical Map AI is for planning what content to create in the first place.
See why teams are switching from Clearscope to Topical Map AI.
30-day refund if you've used fewer than 10 credits